specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Stay cool and refreshed on your next outing with the Coleman 30 Quart Excursion Cooler. Perfect for lunchtime anywhere, this cooler has a spacious interior that can fit up to 51 cans or keep your 2-liter bottles standing upright. No matter if you're headed to work or a relaxing picnic, the large-grip bail handle makes carrying a breeze.
With ice retention of up to 2 days in temperatures as high as 90 degrees F, you can confidently venture further with your favorite treats kept cold. The Have-A-Seat lid design provides a sturdy spot to sit and unwind, supporting up to 250 lbs, while cup holders in the lid keep your drink within reach.
Designed for ease of use, the EZ-Clean top ensures quick cleanup after your fun is over, so you can get ready for your next adventure. Say goodbye to messy spills with the added height feature that keeps 2-liter bottles secure in place. Make the most of your lunch break with a Coleman 30 Quart Excursion Cooler.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
color | blue, white | ||||
material | Polyurethane (PU) | ||||
package_information | Box | ||||
capacity | 30 Quarts | ||||
item_weight | 2.22 Kilograms | ||||
special_feature | Portable | ||||
included_components | Coleman Cooler 30Qt 00 Blue 5879 C004 | ||||
model_name | 3000001842 | ||||
chamber_height | 33.5 Centimeters | ||||
upc | 076501380811 | ||||
global_trade_identification_number | 00076501380811 | ||||
manufacturer | Coleman | ||||
item_package_dimensions_l_x_w_x_h | 24.41 x 19.69 x 11.81 inches | ||||
package_weight | 5.96 Kilograms | ||||
item_dimensions_lx_wx_h | 17 x 11.5 x 11.5 inches | ||||
brand_name | Coleman | ||||
warranty_description | 1 Year | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 3000001842NP | ||||
model_year | 2017 | ||||
style | Solid | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #965,556 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #3,302 in Camping Coolers | ||||
date_first_available | June 28, 2017 |
MORE FROM blue coolers 30 quart
MORE FROM recommendation