specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / blue coolers with wheels
Manufacturer Description: With a spacious 70-quart capacity that can fit up to 112 cans, this cooler is perfect for all your outdoor adventures. Tackle challenging terrain with ease, thanks to the superior traction and ground clearance provided by the 10-inch never-flat smooth-ride wheels. The horizontal dual-trigger steel Glide handle makes pulling your load 50% easier, while also offering locking and telescoping functions for added convenience.
Featuring THERMECOOL foam insulation in the body and lid, this cooler provides superior ice retention performance while also being cleaner and more eco-friendly. The lockable, water-resistant storage compartment includes an anti-leak gasket to keep your pocket-sized essentials such as your phone or sunglasses handy and dry.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Igloo | ||||
color | Rugged Blue | ||||
material | Plastic | ||||
package_information | Box | ||||
capacity | 0.5 Gallons | ||||
product_dimensions | 34.59"D x 19.7"W x 23.61"H | ||||
item_weight | 37.57 Pounds | ||||
special_feature | Eco Friendly, Wheeled | ||||
recommended_uses_for_product | Camping | ||||
model_name | Trailmate | ||||
product_care_instructions | Hand Wash Only | ||||
pattern | Cooler | ||||
team_name | Igloo | ||||
chamber_depth | 11.5 Inches | ||||
upc | 034223341275 | ||||
global_trade_identification_number | 00034223341275 | ||||
manufacturer | Igloo | ||||
item_package_dimensions_l_x_w_x_h | 35.83 x 24.41 x 20.87 inches | ||||
package_weight | 19.32 Kilograms | ||||
item_dimensions_lx_wx_h | 34.59 x 19.7 x 23.61 inches | ||||
brand_name | Igloo | ||||
warranty_description | 1 Year Manufacturer | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | 00034127 | ||||
style | 70 Qt | ||||
size | 70 QT | ||||
customer_reviews |
| ||||
best_sellers_rank | #293,761 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,329 in Camping Coolers | ||||
date_first_available | February 14, 2022 |
MORE FROM blue coolers with wheels
MORE FROM recommendation